




|
|
15th European Athetics Championships, Split 1990
Men
| | | | | | | | | | |
| 100 m | 200 m |
| 1 | Linford Christie | GBR | 10.00w | | 1 | John Regis | GBR | 20.11 | CR |
| 2 | Daniel Sangouma | FRA | 10.04w | | 2 | Jean-Charles Trouabal | FRA | 20.31 | |
| 3 | John Regis | GBR | 10.07w | | 3 | Linford Christie | GBR | 20.33 | |
| 4 | Bruno Marie-Rose | FRA | 10.10w | | 4 | Stefano Tilli | ITA | 20.66 | |
| 5 | Max Moriniere | FRA | 10.15w | | 5 | Nikolay Antonov | BUL | 20.68 | |
| 6 | Darren Braithwaite | GBR | 10.27w | | 6 | Oleg Fatun | URS | 20.77 | |
| 7 | Vladimir Krylov | URS | 10.30w | | 7 | Patrick Stevens | BEL | 20.80 | |
| 8 | Steffen Gormer | GDR | 10.42w | | 8 | Sandro Floris | ITA | 20.84 | |
| | | | | | | | | | |
| 400 m | 800 m |
| 1 | Roger Black | GBR | 45.08 | | 1 | Tom McKean | GBR | 1.44.76 | |
| 2 | Thomas Schonlebe | GDR | 45.13 | | 2 | David Sharpe | GBR | 1.45.59 | |
| 3 | Jens Carlowitz | GDR | 45.27 | | 3 | Piotr Piekarski | POL | 1.45.76 | |
| 4 | Cayetano Cornet | ESP | 45.30 | | 4 | Andrey Sudnik | URS | 1.45.81 | |
| 5 | Norbert Dobeleit | FRG | 45.42 | | 5 | Slobodan Popovic | YUG | 1.45.90 | |
| 6 | Slobodan Brankovic | YUG | 45.49 | | 6 | Tonino Viali | ITA | 1.46.07 | |
| 7 | Nenad Djurovic | YUG | 46.19 | | 7 | Giuseppe D'Urso | ITA | 1.47.29 | |
| 8 | Tomasz Jedrusik | POL | 46.25 | | 8 | Matthew Yates | GBR | 1.48.42 | |
| | | | | | | | | | |
| 1500 m | 5000 m |
| 1 | Jens-Peter Herold | GDR | 3.38.35 | | 1 | Salvatore Antibo | ITA | 13.22.00 | |
| 2 | Gennaro Di Napoli | ITA | 3.38.60 | | 2 | Gary Staines | GBR | 13.22.45 | |
| 3 | Mario Silva | POR | 3.38.73 | | 3 | Slawomir Majusiak | POL | 13.22.92 | |
| 4 | Peter Elliott | GBR | 3.39.07 | | 4 | Dionisio Castro | POR | 13.23.99 | |
| 5 | Steve Cram | GBR | 3.39.08 | | 5 | Jonny Danielson | SWE | 13.24.16 | |
| 6 | Jose Luis Gonzalez | ESP | 3.39.15 | | 6 | Risto Ulmala | FIN | 13.25.08 | |
| 7 | Han Kulker | NED | 3.39.85 | | 7 | Stefano Mei | ITA | 13.27.13 | |
| 8 | Markus Hacksteiner | SUI | 3.40.44 | | 8 | Harri Hanninen | FIN | 13.28.22 | |
| | | | | | | | | | |
| 10000 m | Marathon |
| 1 | Salvatore Antibo | ITA | 27.41.27 | | 1 | Gelindo Bordin | ITA | 2.14.02 | |
| 2 | Are Nakkim | NOR | 28.04.04 | | 2 | Pier Giovanni Poli | ITA | 2.14.55 | |
| 3 | Stefano Mei | ITA | 28.04.46 | | 3 | Dominique Chauvelier | FRA | 2.15.20 | |
| 4 | Antonio Prieto | ESP | 28.05.35 | | 4 | Salvatore Bettiol | ITA | 2.17.45 | |
| 5 | Richard Nerurkar | GBR | 28.07.81 | | 5 | Jose Montiel | ESP | 2.17.51 | |
| 6 | Jose Manuel Albentosa | ESP | 28.11.00 | | 6 | Geoff Wightman | GBR | 2.18.01 | |
| 7 | Ezequiel Canario | POR | 28.11.95 | | 7 | Karel David | TCH | 2.18.05 | |
| 8 | Martin ten Kate | NED | 28.12.53 | | 8 | Manuel Matias | POR | 2.18.52 | |
| | | | | | | | | | |
| 110 m Hurdles | 400 m Hurdles |
| 1 | Colin Jackson | GBR | 13.18 | CR | 1 | Kriss Akabusi | GBR | 47.92 | |
| 2 | Tony Jarrett | GBR | 13.21 | | 2 | Sven Nylander | SWE | 48.43 | |
| 3 | Dietmar Koszewski | FRG | 13.50 | | 3 | Niklas Wallenlind | SWE | 48.52 | |
| 4 | Tomasz Nagorka | POL | 13.55 | | 4 | Vadim Zadoynov | URS | 48.61 | |
| 5 | Vladimir Shishkin | URS | 13.55 | | 5 | Stephane Diagana | FRA | 48.92 | |
| 6 | Philippe Tourret | FRA | 13.61 | | 6 | Carsten Kohrbruck | FRG | 48.95 | |
| 7 | Sergey Usov | URS | 13.65 | | 7 | Jose Alonso | ESP | 49.77 | |
| Igor Kazanovs | URS | DNF | | 8 | Edgar Itt | FRG | 49.83 | |
| | | | | | | | | | |
| 3000 m Steeplechase | 20 km Road Walk |
| 1 | Francesco Panetta | ITA | 8.12.66 | CR | 1 | Pavol Blazek | TCH | 1.22.05 | |
| 2 | Mark Rowland | GBR | 8.13.27 | | 2 | Daniel Plaza | ESP | 1.22.22 | |
| 3 | Alessandro Lambruschini | ITA | 8.15.82 | | 3 | Thierry Toutain | FRA | 1.23.22 | |
| 4 | Angelo Carosi | ITA | 8.17.48 | | 4 | Robert Korzeniowski | POL | 1.23.47 | |
| 5 | William van Dijck | BEL | 8.21.71 | | 5 | Valenti Massana | ESP | 1.23.53 | |
| 6 | Tom Hanlon | GBR | 8.21.73 | | 6 | Walter Arena | ITA | 1.24.16 | |
| 7 | Hagen Melzer | GDR | 8.22.48 | | 7 | Bernd Gummelt | GDR | 1.24.33 | |
| 8 | Bruno Le Stum | FRA | 8.23.39 | | 8 | Giovanni De Benedictis | ITA | 1.24.51 | |
| | | | | | | | | | |
| 50 km Road Walk | 4 x 100 m |
| 1 | Andrey Perlov | URS | 3.54.26 | | 1 | France | FRA | 37.79 | WR |
| 2 | Bernd Gummelt | GDR | 3.56.33 | | 2 | Great Britain | GBR | 37.98 | |
| 3 | Hartwig Gauder | GDR | 4.00.48 | | 3 | Italy | ITA | 38.39 | |
| 4 | Basilio Labrador | ESP | 4.02.05 | | 4 | Soviet Union | URS | 38.46 | |
| 5 | Jose Marin | ESP | 4.02.53 | | 5 | Hungary | HUN | 39.05 | |
| 6 | Valentin Kononen | FIN | 4.03.07 | | 6 | Spain | ESP | 39.10 | |
| 7 | Giovanni Perricelli | ITA | 4.03.36 | | 7 | Portugal | POR | 39.33 | |
| 8 | Alessandro Bellucci | ITA | 4.03.46 | | | | | | |
| | | | | | | | | | |
| 4 x 400 m | High Jump |
| 1 | Great Britain | GBR | 2.58.22 | ER | 1 | Dragutin Topic | YUG | 2.34 | CR |
| 2 | West Germany | FRG | 3.00.51 | | 2 | Aleksey Yemelin | URS | 2.34 | CR |
| 3 | East Germany | GDR | 3.01.64 | | 3 | Georgi Dakov | BUL | 2.34 | CR |
| 4 | Italy | ITA | 3.01.78 | | 4 | Sergey Dymchenko | URS | 2.31 | |
| 5 | Yugoslavia | YUG | 3.02.46 | | 4 | Dietmar Mogenburg | FRG | 2.31 | |
| 6 | Spain | ESP | 3.02.74 | | 4 | Dalton Grant | GBR | 2.31 | |
| 7 | France | FRA | 3.03.33 | | 7 | Ralf Sonn | FRG | 2.28 | |
| 8 | Soviet Union | URS | 3.04.17 | | 8 | Arturo Ortiz | ESP | 2.28 | |
| | | | | | 8 | Luca Toso | ITA | 2.28 | |
| | | | | | | | | | |
| Pole Vault | Long Jump |
| 1 | Rodion Gataullin | URS | 5.85 | CR | 1 | Dietmar Haaf | FRG | 8.25 | |
| 2 | Grigoriy Yegorov | URS | 5.75 | | 2 | Angel Hernandez | ESP | 8.15 | |
| 3 | Hermann Fehringer | AUT | 5.75 | | 3 | Frans Maas | NED | 8.00 | |
| 4 | Philippe Collet | FRA | 5.70 | | 4 | Vladimir Ratushkov | URS | 7.99 | |
| 5 | Javier Chico Garcia | ESP | 5.70 | | 5 | Jarmo Karna | FIN | 7.95 | |
| 6 | Sergey Bubka | URS | 5.70 | | 6 | Giovanni Evangelisti | ITA | 7.93 | |
| 7 | Ferenc Salbert | FRA | 5.60 | | 7 | Bogdan Tudor | ROU | 7.86 | |
| 8 | Petri Peltoniemi | FIN | 5.40 | | 8 | Sinisa Ergotic | YUG | 7.83 | |
| | | | | | | | | | |
| Triple Jump | Shot Put |
| 1 | Leonid Voloshin | URS | 17.74 | CR | 1 | Ulf Timmermann | GDR | 21.32 | |
| 2 | Khristo Markov | BUL | 17.43 | | 2 | Oliver-Sven Buder | GDR | 21.01 | |
| 3 | Igor Lapshin | URS | 17.34 | | 3 | Georg Andersen | NOR | 20.71 | |
| 4 | Jorg Friess | GDR | 17.01 | | 4 | Sergey Smirnov | URS | 20.45 | |
| 5 | Volker Mai | GDR | 16.88 | | 5 | Udo Beyer | GDR | 20.21 | |
| 6 | Andrzej Grabarczyk | POL | 16.82 | | 6 | Lars Arvid Nilsen | NOR | 20.13 | |
| 7 | Georges Sainte-Rose | FRA | 16.81 | | 7 | Sergey Nikolayev | URS | 19.97 | |
| 8 | Oleg Protsenko | URS | 16.80 | | 8 | Karsten Stolz | FRG | 19.95 | |
| | | | | | | | | | |
| Discus Throw | Hammer Throw |
| 1 | Jurgen Schult | GDR | 64.58 | | 1 | Igor Astapkovich | URS | 84.14 | |
| 2 | Erik De Bruin | NED | 64.46 | | 2 | Tibor Gecsek | HUN | 80.14 | |
| 3 | Wolfgang Schmidt | FRG | 64.10 | | 3 | Igor Nikulin | URS | 80.02 | |
| 4 | Vasiliy Kaptyukh | URS | 63.72 | | 4 | Gunther Rodehau | GDR | 77.90 | |
| 5 | Romas Ubartas | URS | 63.70 | | 5 | Plamen Minev | BUL | 77.12 | |
| 6 | Rolf Danneberg | FRG | 63.08 | | 6 | Ivan Tanev | BUL | 76.28 | |
| 7 | Imrich Bugar | TCH | 62.36 | | 7 | Enrico Sgrulletti | ITA | 75.82 | |
| 8 | Attila Horvath | HUN | 62.08 | | 8 | Heinz Weis | FRG | 75.48 | |
| | | | | | | | | | |
| Javelin Throw | Decathlon |
| 1 | Steve Backley | GBR | 87.30 | CR | 1 | Christian Plaziat | FRA | 8574 | |
| 2 | Viktor Zaytsev | URS | 83.30 | | 2 | Dezso Szabo | HUN | 8436 | |
| 3 | Patrik Boden | SWE | 82.66 | | 3 | Christian Schenk | GDR | 8433 | |
| 4 | Mike Hill | GBR | 82.38 | | 4 | Robert Zmelik | TCH | 8249 | |
| 5 | Seppo Raty | FIN | 82.18 | | 5 | Alain Blondel | FRA | 8216 | |
| 6 | Vladimir Ovchinnikov | URS | 81.78 | | 6 | Antonio Penalver | ESP | 8214 | |
| 7 | Pascal Lefevre | FRA | 79.98 | | 7 | Beat Gahwiler | SUI | 8146 | |
| 8 | Kimmo Kinnunen | FIN | 79.00 | | 8 | Andrey Nazarov | URS | 8072 | |
Women
| | | | | | | | | | |
| 100 m | 200 m |
| 1 | Katrin Krabbe | GDR | 10.89 | CR | 1 | Katrin Krabbe | GDR | 21.95 | |
| 2 | Silke Moller | GDR | 11.10 | | 2 | Heike Drechsler | GDR | 22.19 | |
| 3 | Kerstin Behrendt | GDR | 11.17 | | 3 | Galina Malchugina | URS | 22.23 | |
| 4 | Nadezhda Raschupkina | URS | 11.26 | | 4 | Sandra Myers | ESP | 22.38 | |
| 5 | Odiah Sidibe | FRA | 11.40 | | 5 | Silke Knoll | FRG | 22.40 | |
| 6 | Irina Sergeyeva | URS | 11.40 | | 6 | Yelena Bykova | URS | 22.49 | |
| 7 | Ulrike Sarvari | FRG | 11.41 | | 7 | Sabine Gunther | GDR | 22.51 | |
| 8 | Stephanie Douglas | GBR | 11.46 | | 8 | Andrea Thomas | FRG | 23.01 | |
| | | | | | | | | | |
| 400 m | 800 m |
| 1 | Grit Breuer | GDR | 49.50 | | 1 | Sigrun Wodars | GDR | 1.55.87 | |
| 2 | Petra Schersing | GDR | 50.51 | | 2 | Christine Wachtel | GDR | 1.56.11 | |
| 3 | Marie Jose Perec | FRA | 50.84 | | 3 | Lilia Nurutdinova | URS | 1.57.39 | |
| 4 | Annett Hasselbarth | GDR | 51.14 | | 4 | Ellen van Langen | NED | 1.57.57 | |
| 5 | Linda Keough | GBR | 51.22 | | 5 | Ella Kovacs | ROU | 1.58.33 | |
| 6 | Lyudmila Dzhigalova | URS | 51.31 | | 6 | Tudorita Chidu | ROU | 1.59.09 | |
| 7 | Marina Shmonina | URS | 51.67 | | 7 | Lyubov Gurina | URS | 1.59.59 | |
| 8 | Viviana Dorsile | FRA | 52.11 | | 8 | Diana Edwards | GBR | 2.02.62 | |
| | | | | | | | | | |
| 1500 m | 3000 m |
| 1 | Snezana Pajkic | YUG | 4.08.12 | | 1 | Yvonne Murray | GBR | 8.43.06 | |
| 2 | Ellen Kiessling | GDR | 4.08.67 | | 2 | Yelena Romanova | URS | 8.43.68 | |
| 3 | Sandra Gasser | SUI | 4.08.89 | | 3 | Roberta Brunet | ITA | 8.46.19 | |
| 4 | Lyudmila Rogachova | URS | 4.10.06 | | 4 | Lyubov Kremlyova | URS | 8.46.94 | |
| 5 | Elena Fidatov | ROU | 4.10.87 | | 5 | Margareta Keszeg | ROU | 8.48.04 | |
| 6 | Doina Melinte | ROU | 4.10.91 | | 6 | Paivi Tikkanen | FIN | 8.50.26 | |
| 7 | Yvonne Mai | GDR | 4.10.99 | | 7 | Zita Agoston | HUN | 8.51.07 | |
| 8 | Jana Kucerikova | TCH | 4.11.67 | | 8 | Sonia McGeorge | GBR | 8.51.33 | |
| | | | | | | | | | |
| 10000 m | Marathon |
| 1 | Yelena Romanova | URS | 31.46.83 | | 1 | Rosa Mota | POR | 2.31.27 | |
| 2 | Kathrin Ullrich | GDR | 31.47.70 | | 2 | Valentina Yegorova | URS | 2.31.32 | |
| 3 | Annette Sergent | FRA | 31.51.68 | | 3 | Maria Rebello-Lelut | FRA | 2.35.51 | |
| 4 | Midde Hamrin | SWE | 31.58.25 | | 4 | Emma Scaunich | ITA | 2.37.19 | |
| 5 | Nadia Dandolo | ITA | 32.02.37 | | 5 | Judit Foldingne | HUN | 2.37.55 | |
| 6 | Nadezhda Galyamova | URS | 32.03.07 | | 6 | Francoise Bonnet | FRA | 2.39.04 | |
| 7 | Wanda Panfil | POL | 32.06.01 | | 7 | Sissel Grottenberg | NOR | 2.39.21 | |
| 8 | Jill Hunter | GBR | 32.10.15 | | 8 | Sylvianne Geffray | FRA | 2.39.42 | |
| | | | | | | | | | |
| 100 m Hurdles | 400 m Hurdles |
| 1 | Monique Ewanje-Epee | FRA | 12.79 | | 1 | Tatyana Ledovskaya | URS | 53.62 | |
| 2 | Gloria Siebert | GDR | 12.91 | | 2 | Anita Protti | SUI | 54.36 | |
| 3 | Lidia Yurkova | URS | 12.92 | | 3 | Monica Westen | SWE | 54.75 | |
| 4 | Cornelia Oschkenat | GDR | 12.94 | | 4 | Gudrun Abt | FRG | 54.97 | |
| 5 | Lyudmila Narozhilenko | URS | 12.97 | | 5 | Margarita Ponomaryova | URS | 55.22 | |
| 6 | Ginka Zagorcheva | BUL | 13.02 | | 6 | Sally Gunnell | GBR | 55.45 | |
| 7 | Kerstin Patzwahl | GDR | 13.25 | | 7 | Cristina Perez | ESP | 56.09 | |
| Gabi Lippe | FRG | DNF | | | Petra Krug | GDR | DNS | |
| | | | | | | | | | |
| 10 km Road Walk | 4 x 100 m |
| 1 | Anna-Rita Sidoti | ITA | 44.00 | CR | 1 | East Germany | GDR | 41.68 | |
| 2 | Olga Kardopoltseva | URS | 44.06 | | 2 | West Germany | FRG | 43.02 | |
| 3 | Ileana Salvador | ITA | 44.38 | | 3 | Great Britain | GBR | 43.32 | |
| 4 | Tamara Kovalenko | URS | 45.03 | | 4 | France | FRA | 43.43 | |
| 5 | Sari Essayah | FIN | 45.10 | | 5 | Italy | ITA | 43.71 | |
| 6 | Beate Anders | GDR | 45.18 | | 6 | Spain | ESP | 44.36 | |
| 7 | Maria-Reyes Sobrino | ESP | 45.42 | | | Finland | FIN | DSQ | |
| 8 | Monica Gunnarsson | SWE | 45.48 | | | Soviet Union | URS | DNF | |
| | | | | | | | | | |
| 4 x 400 m | High Jump |
| 1 | East Germany | GDR | 3.21.02 | | 1 | Heike Henkel | FRG | 1.99 | |
| 2 | Soviet Union | URS | 3.23.34 | | 2 | Bijiana Petrovic | YUG | 1.96 | |
| 3 | Great Britain | GBR | 3.24.78 | | 3 | Yelena Yelesina | URS | 1.96 | |
| 4 | West Germany | FRG | 3.24.78 | | 4 | Sigrid Kirchmann | AUT | 1.89 | |
| 5 | France | FRA | 3.25.16 | | 5 | Judit Kovacs | HUN | 1.89 | |
| 6 | Switzerland | SUI | 3.29.94 | | 5 | Heike Balck | GDR | 1.89 | |
| 7 | Hungary | HUN | 3.32.30 | | 7 | Valentina Gotovskaya | URS | 1.89 | |
| 8 | Finland | FIN | 3.32.84 | | 8 | Hanne Haugland | NOR | 1.89 | |
| | | | | | | | | | |
| Long Jump | Shot Put |
| 1 | Heike Drechsler | GDR | 7.30 | CR | 1 | Astrid Kumbernuss | GDR | 20.38 | |
| 2 | Marieta Ilcu | ROU | 7.02 | | 2 | Natalya Lisovskaya | URS | 20.06 | |
| 3 | Helga Radtke | GDR | 6.94 | | 3 | Kathrin Neimke | GDR | 19.96 | |
| 4 | Larisa Berezhnaya | URS | 6.93 | | 4 | Claudia Losch | FRG | 19.92 | |
| 5 | Iolanda Chen | URS | 6.90 | | 5 | Iris Plotzitzka | FRG | 19.51 | |
| 6 | Inessa Kravets | URS | 6.85 | | 6 | Heike Hartwig | GDR | 18.90 | |
| 7 | Fiona May | GBR | 6.77 | | 7 | Stephanie Storp | FRG | 18.88 | |
| 8 | Ringa Ropo | FIN | 6.76 | | 8 | Marina Antonyuk | URS | 18.82 | |
| | | | | | | | | | |
| Discus Throw | Javelin Throw |
| 1 | Ilke Wyludda | GDR | 68.46 | | 1 | Paivi Alafrantti | FIN | 67.68 | |
| 2 | Olga Burova | URS | 66.72 | | 2 | Karen Forkel | GDR | 67.56 | |
| 3 | Martina Hellmann | GDR | 66.66 | | 3 | Petra Felke | GDR | 66.56 | |
| 4 | Gabriele Reinsch | GDR | 66.08 | | 4 | Silke Renk | GDR | 64.76 | |
| 5 | Irina Yatchenko | URS | 65.16 | | 5 | Katalin Hartai | HUN | 63.52 | |
| 6 | Ellina Zvereva | URS | 63.88 | | 6 | Ingrid Thyssen | FRG | 61.84 | |
| 7 | Ursula Kreutel | FRG | 63.28 | | 7 | Antoaneta Selenska | BUL | 61.24 | |
| 8 | Dagmar Galler | FRG | 62.08 | | 8 | Anna Verouli | GRE | 59.32 | |
| | | | | | | | | | |
| Heptathlon | |
| 1 | Sabine Braun | FRG | 6688 | | | | | | |
| 2 | Heike Tischler | GDR | 6572 | | | | | | |
| 3 | Peggy Beer | GDR | 6531 | | | | | | |
| 4 | Irina Belova | URS | 6521 | | | | | | |
| 5 | Christiane Scharf | FRG | 6390 | | | | | | |
| 6 | Remigia Nazaroviene | URS | 6380 | | | | | | |
| 7 | Birgit Clarius | FRG | 6359 | | | | | | |
| 8 | Petra Vaideanu | ROU | 6264 | | | | | | |
Return from 15th european athletics championships to european athletics championships main page
Return from 15th european athletics championships Split 1990, to athletics results home page
|