




|
|
19th Indoor European Athletics Championships 1988 Budapest Hungary
Men
| | | | | | | | | | |
| 60 m | 200 m |
| 1 | Linford Christie | GBR | 6.57 | | 1 | Nikolay Razgonov | URS | 20.62 | |
| 2 | Ronald Desruelles | BEL | 6.60 | | 2 | Nikolay Antonov | BUL | 20.65 | |
| 3 | Valentin Atanasov | BUL | 6.60 | | 3 | Linford Christie | GBR | 20.83 | |
| 4 | Sven Matthes | GDR | 6.60 | | 4 | Andreas Berger | AUT | 20.85 | |
| 5 | Pierfrancesco Pavoni | ITA | 6.64 | | 5 | Norbert Dobeleit | FRG | 21.37 | |
| 6 | Antonio Ullo | ITA | 6.67 | | 6 | Daniel Sangouma | FRA | 21.57 | |
| | | | | | | | | | |
| 400 m | 800 m |
| 1 | Jens Carlowitz | GDR | 45.63 | | 1 | David Sharpe | GBR | 1:49.17 | |
| 2 | Brian Whittle | GBR | 45.98 | | 2 | Rob Druppers | NED | 1:49.45 | |
| 3 | Ralf Lubke | FRG | 46.25 | | 3 | Gert Kilbert | SUI | 1:49.46 | |
| 4 | Antonio Sanchez | ESP | 46.49 | | 4 | Tony Morrell | GBR | 1:49.89 | |
| 5 | Vito Petrella | ITA | 47.73 | | 5 | Slobodan Popovic | YUG | 1:50.02 | |
| Thomas Schonlebe | GDR | DNS | | 6 | Ikem Billy | GBR | 1:50.36 | |
| | | | | | | | | | |
| 1500 m | 3000 m |
| 1 | Ari Suhonen | FIN | 3:45.72 | | 1 | Jose Luis Gonzalez | ESP | 7:55.29 | |
| 2 | Ronny Olsson | SWE | 3:46.16 | | 2 | Markus Hacksteiner | SUI | 7:56.04 | |
| 3 | Rudiger Horn | GDR | 3:46.51 | | 3 | Mikhail Dasko | URS | 7:56.51 | |
| 4 | Istvan Knipl | HUN | 3:46.56 | | 4 | Mogens Guldberg | DEN | 7:57.68 | |
| 5 | Antonio Monteiro | POR | 3:46.79 | | 5 | Mike Hawkins | GBR | 7:58.42 | |
| 6 | Tonino Viali | ITA | 3:46.96 | | 6 | Mario Silva | POR | 7:58.95 | |
| 7 | Branko Zorko | YUG | 3:47.69 | | 7 | Anacleto Jimenez | ESP | 7:59.25 | |
| 8 | Adelino Hidalgo | ESP | 3:48.72 | | 8 | Ranieri Carenza | ITA | 8:03.18 | |
| | | | | | | | | | |
| 60 m hurdles | High Jump |
| 1 | Ales Hoffer | TCH | 7.56 | | 1 | Patrik Sjoberg | SWE | 2.39 | |
| 2 | Jon Ridgeon | GBR | 7.57 | | 2 | Dietmar Mogenburg | FRG | 2.37 | |
| 3 | Carles Sala | ESP | 7.67 | | 3 | Sorin Matei | ROU | 2.35 | |
| 4 | Sergey Usov | URS | 7.67 | | 4 | Fabrizio Borellini | ITA | 2.30 | |
| 5 | Florian Schwarthoff | FRG | 7.77 | | 5 | Robert Ruffini | TCH | 2.27 | |
| 6 | Javier Moracho | ESP | 7.83 | | 6 | Georgi Dakov | BUL | 2.27 | |
| | | | | | 7 | Daniele Pagani | ITA | 2.27 | |
| | | | | | | | | | |
| Pole Vault | Long Jump |
| 1 | Radion Gataullin | URS | 5.75 | | 1 | Frans Maas | NED | 8.06 | |
| 2 | Nikolay Nikolov | BUL | 5.70 | | 2 | Laszlo Szalma | HUN | 8.03 | |
| 3 | Atanas Tarev | BUL | 5.70 | | 3 | Giovanni Evangelisti | ITA | 8.00 | |
| 4 | Miroslaw Chmara | POL | 5.70 | | 4 | Emiel Mellaard | NED | 7.84 | |
| 5 | Philippe Collet | FRA | 5.60 | | 5 | Dietmar Haaf | FRG | 7.79 | |
| 6 | Jean-Marc Tailhardat | FRA | 5.55 | | 6 | Jarmo Karna | FIN | 7.72 | |
| 7 | Bernhard Zintl | FRG | 5.50 | | 7 | Gyula Paloczi | HUN | 7.71 | |
| 7 | Hermann Fehringer | AUT | 5.50 | | 8 | Miroslaw Hydel | POL | 7.70 | |
| | | | | | | | | | |
| Triple Jump | Shot Put |
| 1 | Oleg Sakirkin | URS | 17.30 | | 1 | Remigius Machura | TCH | 21.42 | |
| 2 | Bela Bakosi | HUN | 17.25 | | 2 | Karsten Stolz | FRG | 20.22 | |
| 3 | Vasif Asadov | URS | 17.23 | | 3 | Georgi Yanev Todorov | BUL | 19.98 | |
| 4 | Khristo Markov | BUL | 17.19 | | 4 | Klaus Bodenmuller | AUT | 19.70 | |
| 5 | John Herbert | GBR | 16.87 | | 5 | Karel Sula | TCH | 19.66 | |
| 6 | Marios Hadjiandreou | CYP | 16.74 | | 6 | Georg Andersen | NOR | 19.56 | |
| 7 | Ivan Slanar | TCH | 16.72 | | 7 | Richard Navara | TCH | 19.32 | |
| 8 | Zdzislaw Hoffmann | POL | 16.56 | | 8 | Dimitrios Koutsoukis | GRE | 19.25 | |
| | | | | | | | | | |
| 5000 m Walk | |
| 1 | Jozef Pribilinec | TCH | 18:44.40 | | | | | | |
| 2 | Roman Mrazek | TCH | 18:44.93 | | | | | | |
| 3 | Sandor Urbanik | HUN | 18:45.91 | | | | | | |
| 4 | Erling Andersen | NOR | 18:49.10 | | | | | | |
| 5 | Zdzislaw Szlapkin | POL | 18:49.49 | | | | | | |
| 6 | Jos Martens | BEL | 18:54.67 | | | | | | |
| 7 | Giovanni De Benedictis | ITA | 18:58.40 | | | | | | |
| 8 | Lyubomir Ivanov | BUL | 19:00.02 | | | | | | |
Women
| | | | | | | | | | |
| 60 m | 200 m |
| 1 | Nelli Fiere | NED | 7.04 | | 1 | Ewa Kasprzyk | POL | 22.69 | |
| 2 | Silke Moller | GDR | 7.05 | | 2 | Tatyana Papilina | URS | 22.79 | |
| 3 | Marlies Gohr | GDR | 7.07 | | 3 | Silke Knoll | FRG | 23.12 | |
| 4 | Ulrike Sarvari | FRG | 7.18 | | 4 | Tsvetanka Ilieva | BUL | 23.17 | |
| 5 | Nadezhda Roshchupkina | URS | 7.21 | | 5 | Ingrid Auerswald | GDR | 23.25 | |
| Laurence Bily | FRA | DNS | | 6 | Galina Malchugina | URS | 23.42 | |
| | | | | | | | | | |
| 400 m | 800 m |
| 1 | Petra Muller | GDR | 50.28 | | 1 | Sabine Zwiener | FRG | 2:01.19 | |
| 2 | Helga Arendt | FRG | 51.06 | | 2 | Olga Nelyubova | URS | 2:01.61 | |
| 3 | Dagmar Neubauer | GDR | 51.57 | | 3 | Gabi Lesch | FRG | 2:01.85 | |
| 4 | Sally Gunnell | GBR | 51.77 | | 4 | Slobodanka Colovic | YUG | 2:02.34 | |
| 5 | Gisela Kinzel | FRG | 52.46 | | 5 | Janet Bell | GBR | 2:02.70 | |
| 6 | Rositsa Stamenova | BUL | 53.89 | | 6 | Gabriela Sedlakova | TCH | 2:05.59 | |
| | | | | | | | | | |
| 1500 m | 3000 m |
| 1 | Doina Melinte | ROU | 4:05.77 | | 1 | Elly van Hulst | NED | 8:44.50 | |
| 2 | Mitica Constantin | ROU | 4:06.16 | | 2 | Vera Michallek | FRG | 8:46.97 | |
| 3 | Brigitte Kraus | FRG | 4:07.06 | | 3 | Wendy Sly | GBR | 8:51.04 | |
| 4 | Marina Yachmeneva | URS | 4:08.31 | | 4 | Zita Agoston | HUN | 8:55.99 | |
| 5 | Mayte Zuniga | ESP | 4:11.31 | | 5 | Birgit Barth | GDR | 8:56.21 | |
| 6 | Katalin Racz | HUN | 4:12.05 | | 6 | Vanya Stoyanova | BUL | 9:07.30 | |
| 7 | Rita Csordos | HUN | 4:12.63 | | 7 | Claudia Borgschulze | FRG | 9:31.42 | |
| 8 | Christien Toonstra | NED | 4:14.94 | | | | | | |
| | | | | | | | | | |
| 60 m hurdles | High Jump |
| 1 | Cornelia Oschkenat | GDR | 7.77 | | 1 | Stefka Kostadinova | BUL | 2.04 | |
| 2 | Marjan Olyslager | NED | 7.92 | | 2 | Heike Henkel | FRG | 1.97 | |
| 3 | Mihaela Pogacian | ROU | 7.92 | | 3 | Larisa Kositsyna | URS | 1.97 | |
| 4 | Ginka Zagorcheva | BUL | 7.95 | | 4 | Lyudmila Avdeyenko | URS | 1.94 | |
| 5 | Laurence Elloy | FRA | 7.95 | | 5 | Emilia Dragieva | BUL | 1.91 | |
| 6 | Florence Colle | FRA | 8.02 | | 6 | Gabriele Gunz | GDR | 1.91 | |
| | | | | | 7 | Maryse Ewanje-Epee | FRA | 1.88 | |
| | | | | | 7 | Andrea Matay | HUN | 1.88 | |
| | | | | | | | | | |
| Long Jump | Shot Put |
| 1 | Heike Drechsler | GDR | 7.30 | | 1 | Claudia Losch | FRG | 20.39 | |
| 2 | Galina Chistyakova | URS | 7.24 | | 2 | Larisa Peleshenko | URS | 20.23 | |
| 3 | Jolanta Bartczak | POL | 6.62 | | 3 | Kathrin Neimke | GDR | 20.20 | |
| 4 | Antonella Capriotti | ITA | 6.58 | | 4 | Svetla Mitkova | BUL | 20.07 | |
| 5 | Yelena Kokonova | URS | 6.55 | | 5 | Sona Vasickova | TCH | 19.99 | |
| 6 | Ringa Ropo-Junnila | FIN | 6.54 | | 6 | Alena Vitoulova | TCH | 18.41 | |
| 7 | Sofia Bozhanova | BUL | 6.51 | | 7 | Viktoria Szelinger | HUN | 18.38 | |
| 8 | Silvia Khristova | BUL | 6.50 | | 8 | Asta Hovi | FIN | 17.40 | |
| | | | | | | | | | |
| 3000 m Walk | |
| 1 | Maria Reyes Sobrino | ESP | 12:48.99 | | | | | | |
| 2 | Dana Vavracova | TCH | 12:51.08 | | | | | | |
| 3 | Mari Cruz Diaz | ESP | 12:55.03 | | | | | | |
| 4 | Ildiko Ilyes | HUN | 12:56.55 | | | | | | |
| 5 | Maria Rosza | HUN | 13:04.45 | | | | | | |
| 6 | Natalya Spiridonova | URS | 13:08.83 | | | | | | |
| 7 | Ann Jansson | SWE | 13:09.04 | | | | | | |
Return from 1988 European Indoor Athletics championships to European indoor athletics championships main page
Return from 1988 European Indoor Athletics Championships Budapest, to athletics results home page
|